| Sr. No. | Name | No. |
| 1 | Principal Office | 1 |
| 2 | Administrative Office | 1 |
| 3 | Staff Room | 1 |
| 4 | Multipurpose Hall | 1 |
| 5 | Conference Hall | 1 |
| 6 | Class room | 10 |
| 7 | Mathematical Resource center | 1 |
| 8 | ICT Resource Center | 1 |
| 9 | Language Lab | 1 |
| 10 | Social Science Lab | 1 |
| 11 | Science Lab | 1 |
| 12 | Art and Craft Room | 1 |
| 13 | Health and Physical Resource Center | 1 |
| 14 | Library | 1 |
| 15 | Separate Toilet for Girls and Boys | 2-2 |
| 16 | Water Cooler | 1 |
| 17 | Pantry | 1 |
| 18 | Ramp for PWD | 1 |
| 19 | Store | 2 |
